Car Insurance, Life Insurance, Home Insurance, Travel Insurance and more.
Home Insurance Product Comparison (effective 13 October 2008)
| If you have a claim under the policy we give benefits for: | |||
| Insured Events cover | |||
| Accidental loss or damage | |||
| Accidental breakage of glass | |||
| Additional cost of temporary accommodation | Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' | Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' | Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' |
| Automatic indexation of sum insured | |||
| Compensation for death | Up to $10,000 | Up to $10,000 | Up to $10,000 |
| Contents in open air at the risk address | Sub-limits for selected contents based on insured loss or damage | Sub-limits for selected contents based on insured events loss or damage | Sub-limits for selected contents based on insured events loss or damage |
| Contents in safe deposit box | Up to 20% of contents sum insured | Up to 20% of contents sum insured | Up to 20% of contents sum insured |
| Credit cards - cover for loss or theft | Up to $5,000 | Up to $5,000 | Up to $2,500 |
| Environmental benefits | Minimum 3 star energy rating replacement to selected whitegood contents | Minimum 3 star energy rating replacement to selected whitegood contents | Minimum 3 star energy rating replacement to selected whitegood contents |
| Environmental benefits | Up to $5,000 to install any combination of rainwater tank, solar power systems (including solar hot water systems or photo-voltaic power systems), hot water heat exchange system and grey water recycling system | Up to $5,000 to install any combination of rainwater tank, solar power systems (including solar hot water systems or photo-voltaic power systems), hot water heat exchange system and grey water recycling system | Up to $5,000 to install any combination of rainwater tank, solar power systems (including solar hot water systems or photo-voltaic power systems), hot water heat exchange system and grey water recycling system |
| Fusion of electric motors | Motors up to 12 years old | Motors up to 10 years old | |
| Guests', visitors' and domestic helpers' property | Up to $5,000 | Up to $5,000 | Up to $5,000 |
| Landlords' contents | Up to $10,000 | Up to $10,000 | |
| Legal Liability cover | Up to $20,000,000 | Up to $20,000,000 | Up to $10,000,000 |
| Modifications to buildings for paraplegia & quadriplegia | Up to $10,000 | Up to $10,000 | Up to $10,000 |
| Replacement of locks and cylinders | Up to $2,000 | Up to $1,000 | Up to $1,000 |
| Security firm attendance | Up to $500 | Up to $500 | Up to $500 |
| Spoilage of refrigerated / freezer food | No specified limit | Up to $500 | |
| Temporary removal of Contents from your risk address | Up to 20%/$7,500 of contents sum insured with sub-limits for selected contents | Up to 20% of contents sum insured with sub-limits for selected contents | Up to 20% of contents sum insured with sub-limits for selected contents |
| Title deeds | Up to $2,000 | Up to $2,000 | Up to $2,000 |
| Veterinary costs | Up to $500 | Up to $500 | Up to $500 |
For full details of conditions and exclusions of our home insurance please refer to the
SureCover,
SureCover Plus and
SureCover Gold PDS and Supplementary PDS (where applicable).