| If you have a claim under the policy we give benefits for: | | | |
| Cover for Events such as Fire, Storm, Theft, Earthquake* | | | |
| Accidental loss or damage | | | |
| Accidental breakage of glass | | | |
| Additional cost of temporary accommodation |  Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' |  Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' |  Up to 10% of contents sum insured combined with 'Removal of debris, professional fees, and extra costs' |
| Automatic indexation of sum insured | | | |
| Compensation for death |  Up to $10,000 |  Up to $10,000 |  Up to $10,000 |
| Contents in open air at the risk address |  Sub-limits for selected contents based on insured events loss or damage |  Sub-limits for selected contents based on insured events loss or damage |  Sub-limits for selected contents based on insured loss or damage |
| Contents in safe deposit box |  Up to 20% of contents sum insured |  Up to 20% of contents sum insured |  Up to 20% of contents sum insured |
| Credit cards - cover for loss or theft |  Up to $2,500 |  Up to $5,000 |  Up to $5,000 |
| Environmental benefits |  Up to $5,000 to install any combination of rainwater tank, solar power systems (including solar hot water systems or photo-voltaic power systems), hot water heat exchange system and grey water recycling system |  Up to $5,000 to install any combination of rainwater tank, solar power systems (including solar hot water systems or photo-voltaic power systems), hot water heat exchange system and grey water recycling system |  Up to $5,000 to install any combination of rainwater tank, solar power systems (including solar hot water systems or photo-voltaic power systems), hot water heat exchange system and grey water recycling system |
| Fusion of electric motors | |  Motors up to 10 years old |  Motors up to 12 years old |
| Guests', visitors' and domestic helpers' property |  Up to $5,000 |  Up to $5,000 |  Up to $5,000 |
| Landlords' contents |  Up to $10,000 |  Up to $10,000 | |
| Legal Liability cover |  Up to $10,000,000 |  Up to $20,000,000 |  Up to $20,000,000 |
| Modifications to buildings for paraplegia & quadriplegia |  Up to $10,000 |  Up to $10,000 |  Up to $10,000 |
| Replacement of locks and cylinders |  Up to $1,000 |  Up to $1,000 |  Up to $2,000 |
| Security firm attendance |  Up to $500 |  Up to $500 |  Up to $500 |
| Spoilage of refrigerated / freezer food | |  Up to $500 |  No specified limit |
| Temporary removal of Contents from your risk address |  Up to 20% of contents sum insured with sub-limits for selected contents |  Up to 20% of contents sum insured with sub-limits for selected contents |  Up to 20%/$7,500 of contents sum insured with sub-limits for selected contents |
| Title deeds |  Up to $2,000 |  Up to $2,000 |  Up to $2,000 |
| Veterinary costs |  Up to $500 |  Up to $500 |  Up to $500 |
* For a full list of events covered by each of SureCover, SureCover Plus and SureCover Gold, see the relevant PDS.